Breakfast is NOT included in room rates!
Breakfast a la carte is offered by our Sea Side Restaurant.
THB Rates
THB Rates
| Low Season 15.05. to 14.10. | High Season 15.10. to 14.12. and 15.01. to 14.05. | Peak Season 15.12. to 14.01. | |
|---|---|---|---|
| Standard Room | THB 790 | THB 1.290 | THB 1.790 |
| Hotel Room | THB 990 | THB 1.990 | THB 2.490 |
| Family Room | THB 1.290 | THB 2.490 | THB 2.990 |
| Family Bungalow | THB 1.990 | THB 3.790 | THB 4.390 |
| Family Apartment | THB 2.390 | THB 4.290 | THB 4.990 |
| Garden Bungalow | THB 1.490 | THB 2.790 | THB 3.490 |
| Sea View Bungalow | THB 1.890 | THB 3.590 | THB 3.990 |
| Sea View Room | THB 1.290 | THB 2.490 | THB 2.990 |
| Sea View Apartment | THB 1.890 | THB 3.590 | THB 3.990 |
| Sea View Villa | THB 2.390 | THB 4.290 | THB 4.990 |
| Additional bed (availability depends from room type) | THB 500 | THB 600 | THB 800 |
Euro Rates
Euro Rates (1 Euro = 40 THB )
| Low Season 15.05. to 14.10. | High Season 15.10. to 14.12. and 15.01. to 14.05. | Peak Season 15.12. to 14.01. | |
|---|---|---|---|
| Standard Room | € 20 | € 32 | € 45 |
| Hotel Room | € 25 | € 50 | € 62 |
| Family Room | € 32 | € 62 | € 75 |
| Family Bungalow | € 50 | € 95 | € 110 |
| Family Apartment | € 60 | € 107 | € 125 |
| Garden Bungalow | € 37 | € 70 | € 87 |
| Sea View Bungalow | € 47 | € 90 | € 100 |
| Sea View Room | € 32 | € 62 | € 75 |
| Sea View Apartment | € 47 | € 90 | € 100 |
| Sea View Villa | € 60 | € 107 | € 125 |
| Additional bed (availability depends from room type) | € 12 | € 15 | € 20 |
US $ Rates
US $ Rates (1 US Dollar = 32 THB )
| Low Season 15.05. to 14.10. | High Season 15.10. to 14.12. and 15.01. to 14.05. | Peak Season 15.12. to 14.01. | |
|---|---|---|---|
| Standard Room | $ 24 | $ 40 | $ 56 |
| Hotel Room | $ 31 | $ 62 | $ 78 |
| Family Room | $ 40 | $ 78 | $ 93 |
| Family Bungalow | $ 62 | $ 118 | $ 137 |
| Family Apartment | $ 74 | $ 134 | $ 156 |
| Garden Bungalow | $ 46 | $ 87 | $ 109 |
| Sea View Bungalow | $ 59 | $ 112 | $ 124 |
| Sea View Room | $ 40 | $ 78 | $ 93 |
| Sea View Apartment | $ 59 | $ 112 | $ 124 |
| Sea View Villa | $ 74 | $ 134 | $ 156 |
| Additional bed (availability depends from room type) | $ 16 | $ 19 | $ 25 |
The Prices at Euro and US Dollar are only approximate value.
- hotel rooms feature twin beds (3,5 X 7ft) or a King sized bed (6 X 7ft)
- family room offer a Queen sized bed (5 X 7ft) plus an over/under bunk bed (3,5 X 7ft)
- Rates given reflect room charges, not pricing per person!


