| |||||||
From | To | Times | Depart | Days | |||
Koh Chang Ferry Pier | Ao Sapparot Pier | 6:30 - 19:00 | Every | Daily | |||
Ao Sapparot Pier | Koh Chang Ferry Pier | 6:30 - 19:00 | Every | Daily | |||
Prices:
Boat Type: Ferry (7 ferries: 4 ferries for 60 cars and 3 ferries for 30-40 cars and 300 passengers) Travelling Time: 30 minutes Distance: 5.5 kilometers Phone: 0 3951 8588 Company: Koh Chang International Co., Ltd. | |||||||
| |||||||
From | To | Times | Depart | Days | |||
Centre Point Pier | Dan Kao Pier | 6:00 - 19:00 | Every | Daily | |||
Dan Kao Pier | Centre Point Pier | 6:00 - 19:00 | Every | Daily | |||
Prices:
Boat Type: Ferry (5 ferries) Travelling Time: 40 minutes Distance: 9 kilometers Phone: 0 3953 8196, 08 6304 2726 Company: Koh Chang Centre Point Ferry Co., Ltd. | |||||||
| |||||||
From | To | Times | Depart | Days | |||
Krommaluang Chumporn Pier | Dan Kao Pier | 9:00 - 17:00 | Every | Daily | |||
Dan Kao Pier | Krommaluang Chumporn Pier | 9:00 - 17:00 | Every | Daily | |||
Prices:
Boat Type: Wooden Boat Travelling Time: 45 minutes Distance: 9.9 kilometers Phone: 0 3953 8084 | |||||||


